Operationalizing Canadian Evangelicals
From CRCE Wiki
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
<big>Alternate Names: Defining Evangelicals, Counting Evangelicals</big> | <big>Alternate Names: Defining Evangelicals, Counting Evangelicals</big> | ||
- | Grenville, Andrew S. Counting Sheep: Using the Christian Evangelicalism | + | Grenville, Andrew S. "Counting Sheep: Using the Christian Evangelicalism |
- | Scale to Identify Evangelicals. Angus Reid Group, 1995. | + | Scale to Identify Evangelicals." Angus Reid Group, 1995. |
- | Grenville, Andrew S. Development of the Christian Evangelical Scale. Angus Reid Group, 1995. | + | Grenville, Andrew S. "Development of the Christian Evangelical Scale." Angus Reid Group, 1995. |
- | + | Hackett, Conrad and D. Michael Lindsay. "Measuring evangelicalism: Consequences of different operationalization strategies. In ''Annual Meeting of the Society for the Scientific Study of religion. Kansas City, MO., 2004. | |
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/ | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I01/Counting_Canadian_Evangelicals.pdf "Counting Canadian Evangelicals."] ''Church & Faith Trends'' 1:1 (October 2007): 10 pp. |
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/ | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I03/Evangelical_Alignment_In_Canada.pdf "Evangelical Alignment in Canada."] ''Church & Faith Trends'' 1:3 (July 2008): 15 pp. |
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/ | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V02I03/Evangelicals_Dissemination_of_Canadian_Census_Data.pdf "Evangelicals and the Dissemination of Canadian Census Data."] ''Church & Faith Trends'' 2:3 (August 2009): 19 pp. |
- | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I02/Evangelicals_Canadian_Census.pdf "Evangelicals and the Canadian Census."] ''Church & Faith Trends'' 1:2 (February 2008): 13 pp. | |
- | <big>Related Pages: <big> | + | Stackhouse Jr., John G. [http://files.efc-canada.net/min/rc/cft/V01I01/Defining_Evangelical.pdf "Defining 'Evangelical'."] ''Church & Faith Trends'' 1:1 (October 2007): 5 pp. |
+ | |||
+ | Stackhouse Jr., John G. [http://files.efc-canada.net/min/rc/cft/V02I02/Evangelicalism_and_Fundamentalism.pdf "Evangelicalism and Fundamentalism"] ''Church & Faith Trends'' 2:2 (January 2009): 3 pp. | ||
+ | |||
+ | <big>Related Pages: </big> | ||
[[Evangelical Movement]] | [[Evangelical Movement]] | ||
+ | |||
+ | [[category:Evangelical Movement]] |
Latest revision as of 16:00, 23 July 2010
Alternate Names: Defining Evangelicals, Counting Evangelicals
Grenville, Andrew S. "Counting Sheep: Using the Christian Evangelicalism Scale to Identify Evangelicals." Angus Reid Group, 1995.
Grenville, Andrew S. "Development of the Christian Evangelical Scale." Angus Reid Group, 1995.
Hackett, Conrad and D. Michael Lindsay. "Measuring evangelicalism: Consequences of different operationalization strategies. In Annual Meeting of the Society for the Scientific Study of religion. Kansas City, MO., 2004.
Hiemstra, Rick. "Counting Canadian Evangelicals." Church & Faith Trends 1:1 (October 2007): 10 pp.
Hiemstra, Rick. "Evangelical Alignment in Canada." Church & Faith Trends 1:3 (July 2008): 15 pp.
Hiemstra, Rick. "Evangelicals and the Dissemination of Canadian Census Data." Church & Faith Trends 2:3 (August 2009): 19 pp.
Hiemstra, Rick. "Evangelicals and the Canadian Census." Church & Faith Trends 1:2 (February 2008): 13 pp.
Stackhouse Jr., John G. "Defining 'Evangelical'." Church & Faith Trends 1:1 (October 2007): 5 pp.
Stackhouse Jr., John G. "Evangelicalism and Fundamentalism" Church & Faith Trends 2:2 (January 2009): 3 pp.
Related Pages: