Congregational Finance
From CRCE Wiki
(Difference between revisions)
(Created page with '<big>Alternate Names: </big> Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-2003-2008.pdf "Canadian Evangelical Congregational Income, 2003-2008." ''Church …') |
|||
Line 1: | Line 1: | ||
<big>Alternate Names: </big> | <big>Alternate Names: </big> | ||
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-2003-2008.pdf "Canadian Evangelical Congregational Income, 2003-2008." ''Church & Faith Trends'' 3:1 (February 2010): 1-21. | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-2003-2008.pdf "Canadian Evangelical Congregational Income, 2003-2008."] ''Church & Faith Trends'' 3:1 (February 2010): 1-21. |
- | Reimer, Sam. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-Jan-Apr-2009.pdf "Evangelical Congregational Income During the First Four Months of 2009." ''Church & Faith Trends'' 3:1 (February 2010): 1-3. | + | Reimer, Sam. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-Jan-Apr-2009.pdf "Evangelical Congregational Income During the First Four Months of 2009."] ''Church & Faith Trends'' 3:1 (February 2010): 1-3. |
<big>Related Pages: </big> | <big>Related Pages: </big> | ||
[[Evangelical Movement]] | [[Evangelical Movement]] |
Revision as of 18:53, 29 March 2010
Alternate Names:
Hiemstra, Rick. "Canadian Evangelical Congregational Income, 2003-2008." Church & Faith Trends 3:1 (February 2010): 1-21.
Reimer, Sam. "Evangelical Congregational Income During the First Four Months of 2009." Church & Faith Trends 3:1 (February 2010): 1-3.
Related Pages: