Congregational Finance
From CRCE Wiki
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
<big>Alternate Names: </big> | <big>Alternate Names: </big> | ||
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-2003-2008.pdf "Canadian Evangelical Congregational Income, 2003-2008."] ''Church & Faith Trends'' 3:1 (February 2010): | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-2003-2008.pdf "Canadian Evangelical Congregational Income, 2003-2008."] ''Church & Faith Trends'' 3:1 (February 2010): 21 pp. |
- | Reimer, Sam. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-Jan-Apr-2009.pdf "Evangelical Congregational Income During the First Four Months of 2009."] ''Church & Faith Trends'' 3:1 (February 2010): | + | Reimer, Sam. [http://files.efc-canada.net/min/rc/cft/V03I01/CECI-Jan-Apr-2009.pdf "Evangelical Congregational Income During the First Four Months of 2009."] ''Church & Faith Trends'' 3:1 (February 2010): 3 pp. |
<big>Related Pages: </big> | <big>Related Pages: </big> | ||
[[Evangelical Movement]] | [[Evangelical Movement]] | ||
+ | [[category:Evangelicals and Money]] |
Latest revision as of 15:03, 25 June 2010
Alternate Names:
Hiemstra, Rick. "Canadian Evangelical Congregational Income, 2003-2008." Church & Faith Trends 3:1 (February 2010): 21 pp.
Reimer, Sam. "Evangelical Congregational Income During the First Four Months of 2009." Church & Faith Trends 3:1 (February 2010): 3 pp.
Related Pages: