Operationalizing Canadian Evangelicals
From CRCE Wiki
Line 6: | Line 6: | ||
Grenville, Andrew S. "Development of the Christian Evangelical Scale." Angus Reid Group, 1995. | Grenville, Andrew S. "Development of the Christian Evangelical Scale." Angus Reid Group, 1995. | ||
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I01/Counting_Canadian_Evangelicals.pdf "Counting Canadian Evangelicals."] ''Church & Faith Trends'' 1:1 (October 2007): | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I01/Counting_Canadian_Evangelicals.pdf "Counting Canadian Evangelicals."] ''Church & Faith Trends'' 1:1 (October 2007): 10 pp. |
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I03/Evangelical_Alignment_In_Canada.pdf "Evangelical Alignment in Canada."] ''Church & Faith Trends'' 1:3 (July 2008): | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I03/Evangelical_Alignment_In_Canada.pdf "Evangelical Alignment in Canada."] ''Church & Faith Trends'' 1:3 (July 2008): 15 pp. |
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V02I03/Evangelicals_Dissemination_of_Canadian_Census_Data.pdf "Evangelicals and the Dissemination of Canadian Census Data."] ''Church & Faith Trends'' 2:3 (August 2009): | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V02I03/Evangelicals_Dissemination_of_Canadian_Census_Data.pdf "Evangelicals and the Dissemination of Canadian Census Data."] ''Church & Faith Trends'' 2:3 (August 2009): 19 pp. |
- | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I02/Evangelicals_Canadian_Census.pdf "Evangelicals and the Canadian Census."] ''Church & Faith Trends'' 1:2 (February 2008): | + | Hiemstra, Rick. [http://files.efc-canada.net/min/rc/cft/V01I02/Evangelicals_Canadian_Census.pdf "Evangelicals and the Canadian Census."] ''Church & Faith Trends'' 1:2 (February 2008): 13 pp. |
- | Stackhouse Jr., John G. [http://files.efc-canada.net/min/rc/cft/V01I01/Defining_Evangelical.pdf "Defining 'Evangelical'."] ''Church & Faith Trends'' 1:1 (October 2007): | + | Stackhouse Jr., John G. [http://files.efc-canada.net/min/rc/cft/V01I01/Defining_Evangelical.pdf "Defining 'Evangelical'."] ''Church & Faith Trends'' 1:1 (October 2007): 5 pp. |
- | Stackhouse Jr., John G. [http://files.efc-canada.net/min/rc/cft/V02I02/Evangelicalism_and_Fundamentalism.pdf "Evangelicalism and Fundamentalism"] ''Church & Faith Trends'' 2:2 (January 2009): | + | Stackhouse Jr., John G. [http://files.efc-canada.net/min/rc/cft/V02I02/Evangelicalism_and_Fundamentalism.pdf "Evangelicalism and Fundamentalism"] ''Church & Faith Trends'' 2:2 (January 2009): 3 pp. |
<big>Related Pages: </big> | <big>Related Pages: </big> |
Revision as of 18:06, 17 June 2010
Alternate Names: Defining Evangelicals, Counting Evangelicals
Grenville, Andrew S. "Counting Sheep: Using the Christian Evangelicalism Scale to Identify Evangelicals." Angus Reid Group, 1995.
Grenville, Andrew S. "Development of the Christian Evangelical Scale." Angus Reid Group, 1995.
Hiemstra, Rick. "Counting Canadian Evangelicals." Church & Faith Trends 1:1 (October 2007): 10 pp.
Hiemstra, Rick. "Evangelical Alignment in Canada." Church & Faith Trends 1:3 (July 2008): 15 pp.
Hiemstra, Rick. "Evangelicals and the Dissemination of Canadian Census Data." Church & Faith Trends 2:3 (August 2009): 19 pp.
Hiemstra, Rick. "Evangelicals and the Canadian Census." Church & Faith Trends 1:2 (February 2008): 13 pp.
Stackhouse Jr., John G. "Defining 'Evangelical'." Church & Faith Trends 1:1 (October 2007): 5 pp.
Stackhouse Jr., John G. "Evangelicalism and Fundamentalism" Church & Faith Trends 2:2 (January 2009): 3 pp.
Related Pages: